Spectacular Fishing Tournament

"Speck"tacular Series

Spectacular Fishing Tournament
Redfish Rumble Fishing Tournament

Angler of the Year


2024-2025 Current Standings
View Spectacular Series AOY


PLACE TEAM # TEAM NAME L&L LURES CAPTAIN ROY'S GULF COAST SKUTA FINALE TOTAL TOTAL WEIGHT
1 103 Justin Lowry / Leslie Gourley 200 0 0 0 200 15.15
2 114 Russell Oneal 199 0 0 0 199 14.71
3 120 Alan Hall / Ryan Harrison 198 0 0 0 198 14.66
4 104 Austin Gary 197 0 0 0 197 14.63
5 115 Zechariah Eppinette 196 0 0 0 196 14.36
6 107 Zack Fletcher / Caleb Oneal 195 0 0 0 195 14.34
7 110 Daniel Duong / Ronald Brown 194 0 0 0 194 13.87
8 119 Jay Moore / Kevin Roberts 193 0 0 0 193 13.54
9 134 Clint Barghi / Aaron Steelwagon 192 0 0 0 192 13.50
10 105 Adam Powers / Scott Wallace 191 0 0 0 191 13.10
11 113 Chris Frederking / Steven Hopkins 190 0 0 0 190 12.61
12 108 Chris Piel / Craig King 189 0 0 0 189 11.50
13 121 CJ / Chris Berry 188 0 0 0 188 10.19
14 109 Patty Decker / Cindy Ramon 187 0 0 0 187 9.98
15 102 Gerald Shelton / Christopher Ethridge 186 0 0 0 186 9.43
16 111 Will Hill 185 0 0 0 185 6.46
17 112 Kevin Franklin / Mike Ashword 184 0 0 0 184 3.93
18 101 James McDowell / Mike McDowell 179 0 0 0 179 0.00
19 106 Daniel Hulsey / Stacy Jameson 179 0 0 0 179 0.00
20 116 Charles Clayton / Lane Mauldin 179 0 0 0 179 0.00
21 117 Jody Morrison / Larry 179 0 0 0 179 0.00
22 122 Eric Scrutchin 179 0 0 0 179 0.00
23 128 Jeff Slingluff / Eric Seiler 179 0 0 0 179 0.00

View Past Results


  • Sukta armored boats
    Capt. Roys Marine Training
    Freedom Boat
    Bauman Props
    Steve's Lures
  • Gulf Coast Marine Services
    Avid Angler Jewlery
    Fishstix Rods
    Capt Marks Marina

Specktacular Series

THE ORIGINAL SABINE, GALVESTON, & MATAGORDA FISHING SERIES
Texas Redfish Rumble Links
Register
Details & Rules
Full Schedule
Results
Contact Us
713-248-0207 David
832-509-7544 John
Email Us