Spectacular Fishing Tournament

"Speck"tacular Series

Spectacular Fishing Tournament
Spectacular Fishing Tournament

Angler of the Year


2018-2019 Standings

PLACE TEAM NAME BOAT YARD FISHSTIX BAUMANN TOHATSU TOTAL
#1 MICHAEL FESCO 197 190 198 199 594
#2 JASON MCRAE, KEVIN BAKER 200 190 195 198 593
#3 COLTON ROEDER, AUSTIN GRAY 198 197 200 194 592
#4 JOHN HAVENS, TREY PRYE 0 200 199 192 591
#5 TRAVIS DAFFERN, HENRY SEDDON 189 196 193 197 586
#6 DAVID CRIPPS, EASTIN CRIPPS 189 199 187 196 584
#7 DANIEL POPOVICH, GREG FRANCIS 199 198 187 186 583
#8 BLAKE SULLIVAN, VAUGH VELASCO 189 190 187 200 579
#9 BRAD JOHNSON, JOE FRIEDRICHES 196 190 197 186 579
#10 DREW MATTINGLY, NEIL CLEMENTS 195 0 196 186 577
#11 ERIC FINK, CARLOS RUBIO 0 190 192 193 575
#12 CLINT BARGHI, HUNTER WELCH 0 195 187 186 568
#13 ARRON STILLWAGON 0 190 187 186 563
#14 KYLE HOLMES, WALLY HOLMES 189 0 187 186 562
#15 KEVIN LIVELEY 194 190 0 0 384
#16 ROBERT RAMSEY 189 190 0 0 379
#17 KEVIN MARHAM, MASON MARKHAM 0 0 0 195 195
#18 WILLIS COLEMAN, BENDON BUTLER 0 0 194 0 194
#19 CHARLES LAVENDAR, JODAN BURLESON 0 0 0 191 191
#20 LANCE SPANGLER, OSCAR MONTEMAYOR 0 190 0 0 190
#21 ERIC RENTERIA, DAVID PARKER 0 190 0 0 190
#21 JASON TIRPAK, JEREMY PERSONEN 189 0 0 0 189
#22 KEN TERRY 189 0 0 0 189
#23 MIKE MAY, JAMES CARRASCO 189 0 0 0 189
#24 COLBY CAUSEY, EDWARD KRONEMAN 189 0 0 0 189
#25 KYLE HOLT, PARTNER 189 0 0 0 189
#26 ROSS BATTISTONI, RYAN BATTISTONI 189 0 0 0 189
#27 JAMES CARASCO, PARTNER 0 0 187 0 187
#28 JIMMY NEW 0 0 0 186 186
#29 JOSEPH TOWNSEND 0 0 0 186 186
  • Sukta armored boats
    Jackies Brickhouse
    Freedom Boat
    Bauman Props
    Steve's Lures
  • Gulf Coast Marine Services
    Avid Angler Jewlery
    Fishstix Rods
    Capt Marks Marina

Specktacular Series

THE ORIGINAL SABINE, GALVESTON, & MATAGORDA FISHING SERIES
Texas Redfish Rumble Links
Register
Details & Rules
Full Schedule
Results
Contact Us
(713) 248-0207 David
(281) 853-4938 Oscar
Email Us