2018-2019 Tournament Results
Boat Yard Open
December 8th, 2018 Event
PLACE | TEAM NAME | WEIGHT |
---|---|---|
#1 | JASON MCRAE, KEVIN BAKER | 17.00 |
#2 | DANIEL POPOVICH, GREG FRANCIS | 13.62 |
#3 | COLTON ROEDER, AUSTIN GRAY | 13.22 |
#4 | MICHAEL FESCO | 12.15 |
#5 | BRAD JOHNSON, JOE FRIEDRICHES | 9.95 |
#6 | DREW MATTINGLY, NEIL CLEMENTS | 7.58 |
#7 | KEVIN LIVELEY | 5.88 |
#8 | JASON TIRPAK, JEREMY PERSONEN | 0.00 |
#9 | KEN TERRY | 0.00 |
#10 | DAVID CRIPPS, EASTIN CRIPPS | 0.00 |
#11 | BLAKE SULLIVAN, VAUGH VELASCO | 0.00 |
#12 | KYLE HOLMES, ROBERT STRICKLAND | 0.00 |
#13 | TRAVIS DAFFERN, HENRY SEDDON | 0.00 |
#14 | MIKE MAY, JAMES CARRASCO | 0.00 |
#15 | COLBY CAUSEY, EDWARD KRONEMAN | 0.00 |
#16 | KYLE HOLT, PARTNER | 0.00 |
#17 | ROSS BATTISTONI, RYAN BATTISTONI | 0.00 |
#18 | ROBERT RAMSEY | 0.00 |
FishStix Open
January 19th, 2019 Event
PLACE | TEAM NAME | WEIGHT |
---|---|---|
#1 | JOHN HAVENS, TREY PRYE | 12.87 |
#2 | DAVID CRIPPS, EASTIN CRIPPS | 12.41 |
#3 | DANIEL POPOVICH, GREG FRANCIS | 9.56 |
#4 | COLTON ROEDER, AUSTIN GARY | 9.12 |
#5 | TRAVIS DAFFERN, HENRY SEDDON | 8.22 |
#6 | CLINT BARGHI, HUNTER WELCH | 4.58 |
#7 | BRAD JOHNSON, PAT VARGA | 0.00 |
#8 | JASON MCRAE, KEVIN BAKER | 0.00 |
#9 | VAUGHN VELASCO, BLAKE SULLIVAN | 0.00 |
#10 | ERIC FINK, CARLOS RUBIO | 0.00 |
#11 | MICHAEL FESCO | 0.00 |
#12 | LANCE SPANGLER, OSCAR MONTEMAYOR | 0.00 |
#13 | ERIC RENTERIA, DAVID PARKER | 0.00 |
#14 | ARRON STILLWAGON | 0.00 |
#15 | ROBERT RAMSEY | 0.00 |
#16 | KEVIN LIVELY, PARTNER | 0.00 |
Grass Roots Division
PLACE | TEAM NAME | WEIGHT |
---|---|---|
#1 | SOTIRIOS MARMARINOS, ADRIAN VASQUEZ | 0.00 |
#2 | KENNETH THOMPSON, PARTNER | 0.00 |
Baumann Prop. Open
February 2nd, 2019 Event
PLACE | TEAM NAME | WEIGHT |
---|---|---|
#1 | COLTON ROEDER, AUSTIN GARY | 19.67 |
#2 | JOHN HAVENS, TREY PRYE | 17.53 |
#3 | MICHAEL FESCO | 15.65 |
#4 | BRAD JOHNSON, JOE FREIDRICHS | 15.45 |
#5 | DREW MATTINGLY, NEIL CLEMENTS | 13.70 |
#6 | JASON MCRAE, KEVIN BAKER | 11.15 |
#7 | WILLIS COLEMAN, BRENDON BUTLER | 9.95 |
#8 | TRAVIS DAFFERN, HENRY SEDDON | 8.91 |
#9 | ERIC FINCK, CARLOS RUBIO | 7.83 |
#10 | DAVID CRIPPS, EASTON CRIPPS | 0.00 |
#11 | ARRON STILLWAGON, JOE TOWNSEND | 0.00 |
#12 | BLAKE SULLIVAN, VAUGHN VELASCO | 0.00 |
#13 | CLINT BARGHI | 0.00 |
#14 | KYLE HOLMES, PARTNER | 0.00 |
#15 | DANIEL POPOVICH, GREG FRANCIS | 0.00 |
#16 | JAMES CARASCO, PARTNER | 0.00 |
Grass Roots Division
PLACE | TEAM NAME | WEIGHT |
---|---|---|
#1 | ADAM THORNTON, RAMON GARZA | 0.00 |
#2 | KENNETH THOMAS, KELLY BUSBY | 0.00 |
Tohatsu Open
March 2nd, 2019 Event
PLACE | TEAM NAME | WEIGHT |
---|---|---|
#1 | BLAKE SULLIVAN, VAUGH VELASCO | 18.66 |
#2 | MICHAEL FESCO | 17.92 |
#3 | JASON MCRAE, KEVIN BAKER | 16.77 |
#4 | TRAVIS DAFFERN, HENRY SEDDON | 15.32 |
#5 | DAVID CRIPPS, EASTON CRIPPS | 14.90 |
#6 | KEVIN MARKHAM, MASON MARKHAM | 13.29 |
#7 | COLTON ROEDER, AUSTIN GARY | 9.70 |
#8 | ERIC FINK, CARLOS RUBIO | 8.88 |
#9 | JOHN HAVENS, TREY PRYE | 7.25 |
#10 | CHARLES LAVENDAR, JORDAN BURLESON | 6.15 |
#11 | DANIEL POPOVICH, GREG FRANCIS | 0.00 |
#12 | KYLE HOLMES, WALLY HOLMES | 0.00 |
#13 | JIMMY NEW | 0.00 |
#14 | DREW MATTINGLY, NEIL CLEMENTS | 0.00 |
#15 | JOSEPH TOWNSEND | 0.00 |
#16 | BRAD JOHNSON, JOE FREIDRICHS | 0.00 |
#17 | CLINT BARGHI, HUNTER WELCH | 0.00 |
#18 | AARON STILLWAGON | 0.00 |