Spectacular Fishing Tournament

"Speck"tacular Series

Spectacular Fishing Tournament
Spectacular Fishing Tournament

Angler of the Year


2021-2022 Current Standings
View Redfish Rumble AOY


PLACE TEAM # TEAM NAME FISHSTIX BAUMANN STEVES LURES BOAT YARD TOTAL FTOY TOTAL WT
#1 112 Collin Peterson / Justin Cooper 199 200 195 196 790 595 50.92
#2 121 Blake Sullivan / Vaughn Velasco 182 198 191 200 771 589 32.81
#3 124 DJ Rouse / Jordan Booth 197 196 200 191 784 588 37.86
#4 160 Charles Lavender 0 199 198 191 588 588 24.34
#5 111 Daniel Popovich / Greg Francis 190 193 196 197 776 586 36.78
#6 123 Joe Friedrichs / Pat Varga 198 194 197 191 780 586 35.69
#7 104 Kyle Holmes /Neil Bonner 195 183 189 199 766 583 30.92
#8 125 Travis Daffern / Henry Seddon 182 195 190 191 758 576 18.56
#9 114 Leo Carrasco / James Carrasco 191 191 183 191 756 573 14.7
#10 102 David Cripps / Easton Cripps 182 183 199 191 755 573 14.08
#11 116 Trey Prye / Vincent DeJohn 200 183 188 0 571 388 25.97
#12 105 Bryan Douget / Peyton Arrison 193 183 192 0 568 385 22.11
#13 152 Richard Thompson / Lloyd Franklin 0 192 0 191 383 383 7.66
#14 103 Jason Finley / Patrick Garner 192 190 183 0 565 382 16.28
#15 109 Jason McRae / Kevin Lively 182 197 183 0 562 380 9.85
#16 149 Eric Renteria 196 183 0 0 379 379 11.63
#17 122 Willis Coleman / Zach Langley 189 189 0 0 378 378 11.49
#18 115 Taylor Griffin / Justin Morris 194 183 0 0 377 377 10.96
#19 117 Derrick Baguio 182 0 0 191 373 373 0
#20 118 David Parker / Robert Strickland 182 0 0 191 373 373 0
#21 127 Sal Bautista / Lance Spangler 188 183 183 0 554 371 5.96
#22 106 Mark Rendon / Dustin Rhodes 187 183 183 0 553 370 1.9
#23 113 Matt Howard / Jacob Howard 182 0 183 0 365 365 0
#24 119 Darryl Reuter / Landon Reuter 182 183 0 0 365 365 0
#25 146 Charles Doize / David Hamm 0 0 0 198 198 198 9.72

View Past Results


  • Sukta armored boats
    Jackies Brickhouse
    Freedom Boat
    Bauman Props
    Steve's Lures
  • Gulf Coast Marine Services
    Avid Angler Jewlery
    Fishstix Rods
    Capt Marks Marina

Specktacular Series

THE ORIGINAL SABINE, GALVESTON, & MATAGORDA FISHING SERIES
Texas Redfish Rumble Links
Register
Details & Rules
Full Schedule
Results
Contact Us
(713) 248-0207 David
(281) 853-4938 Oscar
Email Us