Specktacular Tournament Results
FishStix Open
November 4th, 2023 Event
PLACE | TEAM NAME | WEIGHT |
---|---|---|
#1 | Taylor Hunter/Thomas Francis | 15.53 |
#2 | Jason Finley/DJ Rouse | 13.93 |
#3 | Bryan Douget/Peyton Arrison | 12.63 |
#4 | Kyle Holt/Kent Hartner | 11.92 |
#5 | Wyatt Foster/Marc Foster | 11.11 |
#6 | Trey Prye/Vincent DeJohn | 10.32 |
#7 | Travis Daffern/Henry Seddon | 9.97 |
#8 | Joe Friedrichs/Brad Johnson | 9.85 |
#9 | Kyle Holmes/Robert Strickland | 8.91 |
#10 | Vaughn Velasco/Blake Sullivan | 8.7 |
#11 | Curtis David/Chris David | 7.04 |
#12 | Jason McRae/Kenny Winn | 5.2 |
#13 | Leo Carrasco/James Carrasco | 5.03 |
#14 | Lloyd Johnson/David Cripps | 4.99 |
Steve's Lures Open
December 9th, 2023 Event
PLACE | TEAM NAME | WEIGHT |
---|---|---|
#1 | Travis Daffern/Henry Seddon | 9.55 |
#2 | Kyle Holt/Kent Hartner | 8.35 |
#3 | Max Turner | 8.14 |
#4 | Jason Finley/DJ Rouse | 8.05 |
#5 | Taylor Hunter/Thomas Francis | 4.79 |
Baumann Props Open
January 6th, 2024 Event
PLACE | TEAM NAME | WEIGHT |
---|---|---|
#1 | Kyle Holmes/Robert Strickland | 10.37 |
#2 | Taylor Hunter/Lee Clark* | 9.54 |
#3 | Steve Ancira/Dustin Johnson | 9.50 |
#4 | Justin Tyler/Ryan Starr | 8.54 |
#5 | Vaughn Velasco/Blake Sullivan | 7.83 |
#6 | Brad Johnson/Joe Friedrichs | 6.47 |
#7 | Hunter Welch/Robert Bruce | 4.40 |
Freedom Boats Finale
February 3rd, 2024 Event
PLACE | TEAM NAME | WEIGHT |
---|---|---|
#1 | Steve Ancira Jose Cano | 10.25 |
#2 | Taylor Hunter Thomas Francis | 9.14 |
#3 | DJ Rouse Jason Finley | 8.77 |
#4 | Vaughn Velasco Blake Sullivan | 7.73 |
#5 | Justin Cooper | 7.38 |
#6 | Travis Daffern Henry Seddon | 7.38 |
#7 | Leo Carrasco James Carrasco | 5.73 |