Specktacular Tournament Results
FishStix Open
November 9th, 2024 Event
PLACE | TEAM # | TEAM NAME | WEIGHT |
---|---|---|---|
#1 | 132 | DJ Rouse DJ Rouse / Jason Finley | 23.03 |
#2 | 125 | Kolby Brown Kolby Brown / Hunter Saha | 18.51 |
#3 | 130 | Peyton Arrison / Brian Dougett | 17.79 |
#4 | 123 | Daniel Popovich / Greg Francis | 14.99 |
#5 | 126 | Travis Daffern / Henry Seddon | 14.88 |
#6 | 133 | Taylor Hunt / Hunter Francis | 13.42 |
#7 | 129 | Anthony Meshell / Jeremy Gafza | 13.08 |
#8 | 127 | Ryan Starr / Justin Tyler | 7.95 |
Baumann Props Open
December 12th, 2024 Event
PLACE | TEAM NAME | WEIGHT |
---|---|---|
#1 | TBD | TBD |
Steve's Lures Open
January 4th, 2025 Event
PLACE | TEAM NAME | WEIGHT |
---|---|---|
#1 | TBD | TBD |
Freedom Boats Finale
February 8th, 2025 Event
PLACE | TEAM NAME | WEIGHT |
---|---|---|
#1 | TBD | TBD |