Spectacular Fishing Tournament

"Speck"tacular Series

Spectacular Fishing Tournament
Spectacular Fishing Tournament

Angler of the Year


2020-2021 Standings
View Redfish Rumble AOY


PLACE TEAM # TEAM NAME FISHSTIX BAUMANN STEVES LURES BOAT YARD TOTAL FTOY
1 121 David Cripps / Easton Cripps 198 199 195 200 792 597
2 108 Leo Carrasco / James Carrasco 197 191 196 199 783 592
3 142 Greg Francis / Daniel Popovich 195 197 200 194 786 591
4 112 Colton Roeder / Austin Gary 200 198 198 192 788 590
4 113 Blake Sullivan / Vaughn Velasco 196 195 197 197 785 590
6 110 Joe Friedrichs / Brad Johnson 199 191 196 196 778 589
7 103 Darryl Rueter / Landon Rueter 188 196 189 193 766 578
8 120 Travis Daffern / Henry Seddon 188 186 189 198 761 575
9 105 Kevin Markham / Mason Markham 194 186 194 186 760 574
10 135 Taylor Griffin / Justin Morris 188 186 199 186 759 573
11 118 Mark Rendon 188 186 189 186 749 563
12 107 Zach Langley / Willis Coleman 188 186 0 186 560 560
13 109 Jason McRae / Kevin Lively 188 186 0 186 560 560
14 164 David Parker / Jimmy Keyes 0 200 0 200 189 0 389 389
15 104 Richard Thompson / Blake Benson 0 193 189 0 382 382
16 123 John Wood 0 188 186 0 0 374
17 127 Bryan Douget / Mike McGuire 188 186 0 0 374 374
18 133 Josh Cambron / Chad Henson 188 186 0 0 374 374
19 176 Eric Renteria / David Parker 0 0 0 195 195 195
20 115 Clayton Carter / Corey Carter 193 0 0 0 193 193
21 151 Dustin Delgado / Kevin Lively 0 192 0 0 192 192
22 175 Bobby Gilbert / Brian Dietert 0 0 0 191 191 191
23 122 Joshua Gregory 0 0 0 189 189 189
24 131 Hunter Welch / Clint Sholemire 0 0 189 0 189 189
25 171 Matthew Star 0 0 0 189 189 189
26 173 Max Garner / Sammy Knore 0 0 189 0 189 189
27 116 Greg Howard / Matt Howard 188 0 0 0 188 188
28 117 Clint Barghi / Aaron Stillwagon 188 0 0 0 188 188
29 132 Aaron Perez / Blas Perez 188 0 0 0 188 188
30 139 Kyle Holt / Jeff Holt 188 0 0 0 188 188
31 147 Paul Hardcastle 188 0 0 0 188 188
32 140 Sal Bautista / Lance Spangler 0 186 0 0 186 186
33 149 Mike May 0 0 186 0 186 186
34 159 Jimmy Siller / Kyle Sopchak 0 186 0 0 186 186
35 160 Trey Fueller / Dustan Montoya 0 186 0 0 186 186
36 165 Ralph Morales / Joshua Meza 0 186 0 0 186 186
  • Sukta armored boats
    Jackies Brickhouse
    Freedom Boat
    Bauman Props
    Steve's Lures
  • Gulf Coast Marine Services
    Avid Angler Jewlery
    Fishstix Rods
    Capt Marks Marina

Specktacular Series

THE ORIGINAL SABINE, GALVESTON, & MATAGORDA FISHING SERIES
Texas Redfish Rumble Links
Register
Details & Rules
Full Schedule
Results
Contact Us
(713) 248-0207 David
(281) 853-4938 Oscar
Email Us