Specktacular Tournament Results
Steve's Lures Invitational
November 5th, 2022 Event
PLACE | TEAM NAME | WEIGHT |
---|---|---|
#1 | David Parker/Charley Nelms | 7.04 |
#2 | Lloyd Johnson/Easton Cripps | 6.08 |
#3 | Kyle Holmes/Robert Strickland | 5.71 |
#4 | Ron Fontenot/Sam Goodbread | 4.34 |
Baumann Prop. Open
December 10th, 2022 Event
PLACE | TEAM NAME | WEIGHT |
---|---|---|
#1 | Micheal Fesco | 13.59 |
#2 | Vaughan Velasco/Blake Sullivan | 11.93 |
#3 | Leo Carrasco/James Carraasco | 10.85 |
#4 | Robert Ramsey/Ethan Aaron | 10.11 |
#5 | John Havens/Eric Renteria | 9.87 |
#6 | Lloyd Johnson/Easton Cripps | 9.73 |
#7 | Joe Friedrichs/Brad Johnson | 8.72 |
#8 | Justin Cooper/Collin Peterson | 7.72 |
#9 | Jason Finley | 7.13 |
#10 | Austin Gary/Colton Roeder | 7.11 |
#11 | Kyle Holmes/Robert Strickland | 6.88 |
#12 | Derrick Baguio/Sam Gutierrez | 4.43 |
#13 | Kevin Lively/Kevin Lively Jr | 2.45 |
Fishstix Open
January 7th, 2023 Event
PLACE | TEAM NAME | WEIGHT |
---|---|---|
#1 | Justin Cooper/Collin Peterson | 13.31 |
#2 | Austin Gary/Colton Roeder | 13.23 |
#3 | Travis Daffern/Henry Seddon | 11.44 |
#4 | Vaughan Velasco/Blake Sullivan | 8.81 |
#5 | Daniel Popovich/Greg Francis | 8.77 |
#6 | Joe Friedrichs/Brad Johnson | 8.34 |
#7 | Zachery Langley/Charles Parker | 7.72 |
#8 | John Havens/Eric Renteria | 7.37 |
#9 | Lloyd Johnson/Easton Cripps | 6.54 |
#10 | Charles Doize/Chris Lozano | 2.92 |
#11 | Derrick Baguio/Kelly Lavigne | 1.76 |
Freedom Boats Finale
February 11th, 2023 Event
PLACE | TEAM NAME | WEIGHT |
---|---|---|
#1 | Vaughan Velasco/Blake Sullivan | 14.22 |
#2 | Daniel Popovich/Greg Francis | 10.95 |
#3 | Travis Daffern/Henry Seddon | 10.67 |
#4 | Lloyd Johnson/Easton Cripps | 9.29 |
#5 | Justin Cooper/Collin Peterson | 8.77 |
#6 | Joe Townsend/Ken Garza | 8.72 |
#7 | Austin Gary/Colton Roeder | 6.96 |