Redfish Rumble Tournament Results
Dripping Springs Vodka Open
November 5th, 2022 Event
PLACE | TEAM NAME | WEIGHT |
---|---|---|
#1 | Justin Lowry/Leslie Gourley | 14.84 |
#2 | Chris Frederking/Steve Hopkins | 14.6 |
#3 | Alan Hall | 14.43 |
#4 | Jay Moore | 14.06 |
#5 | Craig King/Robert Gross | 13.79 |
#6 | Justin Rasmussin/Douglas Rasmussin | 13.51 |
#7 | Zach Fletcher/Ryan Curbello | 12.89 |
#8 | Jacob Sumney/Lane Mauldin | 12.48 |
#9 | Mike Ashworth/Tim Munos | 12.16 |
#10 | Adam Powers/Kaleigh Massey | 11.2 |
#11 | Steve Ancira | 9.51 |
#12 | Patty Decker/Cindy Ramon | 7.1 |
#13 | Ron Fontenot/Sam Goodbread | 4.34 |
Future Fastener's Open
December 10th, 2022 Event
PLACE | TEAM NAME | WEIGHT |
---|---|---|
#1 | Jay Moore | 16.43 |
#2 | Preston Harris/Eric Winstanley | 16.14 |
#3 | Danny Hardage/Chris Piel | 14.92 |
#4 | Chris Acevedo/April Dubroc | 14.92 |
#5 | Lane Mauldin | 14.6 |
#6 | Chris Frederking/Steve Hopkins | 14.52 |
#7 | Alan Hall/Ryan Harrison | 14.49 |
#8 | Justin Lowry/Leslie Gourley | 14.07 |
#9 | Craig King/Robert Gross | 14.03 |
#10 | Lance Spangler/Sal Bautista | 13.57 |
#11 | Jeremy Turner/Doug Colvin | 13.48 |
#12 | Mike Ashworth/Tim Munos | 13.05 |
#13 | Zach Fletcher/Ryan Curbello | 13.05 |
#14 | Robert Buenrostro | 13.02 |
#15 | Leslie Gourley Jr/Jessica Blalock | 13.01 |
L&L Lure Open
January 7th, 2023 Event
PLACE | TEAM NAME | WEIGHT |
---|---|---|
#1 | Aaron Stillwagon/Clint Barghi | 16.5 |
#2 | Justin Lowry/Leslie Gourley | 15.8 |
#3 | Chris Frederking/Steve Hopkins | 14.05 |
#4 | Chris Acevedo/April Dubroc | 13.52 |
#5 | Cody Eddleman/Blaine Yaws | 13.01 |
#6 | Lane Mauldin/Jacob Sumney | 11.27 |
#7 | Patty Decker/Cindy Ramon | 9.47 |
#8 | Robert Buenrostro | 9.2 |
Iceland Cooler Finale
February 11th, 2023 Event
PLACE | TEAM NAME | WEIGHT |
---|---|---|
#1 | Joe Friedrichs/Brad Johnson | 16.27 |
#2 | Aaron Stillwagon/Clint Barghi | 15.86 |
#3 | Alan Hall/Ryan Harrison | 15.27 |
#4 | Jay Moore | 14.72 |
#5 | Lance Spangler/Jody Jackson* | 14.67 |
#6 | Chris Frederking/Steve Hopkins | 14.52 |
#7 | Charles Clayton | 13.85 |
#8 | Justin Lowry/Leslie Gourley | 10.52 |
#9 | Chris Acevedo/April Dubroc | 8.63 |
#10 | Patty Decker/Cindy Ramon | 6.8 |