Spectacular Fishing Tournament

"Speck"tacular Series

Spectacular Fishing Tournament
Spectacular Fishing Tournament

Angler of the Year


2022-2023 Current Standings
View Redfish Rumble AOY


PLACE TEAM NAME STEVES LURES BAUMANN FISHSTIX FREEDOM FINALE TOTAL
#1 Vaughan Velasco/Blake Sullivan N/A 199 197 200 596
#2 Justin Cooper/Collin Peterson N/A 193 200 196 589
#3 Austin Gary/Colton Roeder N/A 191 199 194 584
#4 Lloyd Johnson/Easton Cripps N/A 195 192 197 584
#5 Travis Daffern/Henry Seddon N/A 183 198 198 579
#6 Jason Finley N/A 192 185 189 566
#7 Daniel Popovich/Greg Francis N/A 0 196 199 395
#8 John Havens/Eric Renteria N/A 196 193 0 389
#9 Joe Friedrichs/Brad Johnson N/A 194 195 0 389
#10 Leo Carrasco/James Carraasco N/A 198 185 0 383
#11 Robert Ramsey/Ethan Aaron N/A 197 185 0 382
#12 Joe Townsend/Ken Garza N/A 0 185 195 380
#13 Derrick Baguio/Sam Gutierrez N/A 189 190 0 379
#14 Lance Spangler/Sal Bautista N/A 183 185 0 368
#15 Micheal Fesco N/A 200 0 0 200
#16 Zachery Langley/Charles Parker N/A 0 194 0 194
#17 Charles Doize/Chris Lozano N/A 0 191 0 191
#18 Kyle Holmes/Robert Strickland N/A 190 0 0 190
#19 Traver Smith/Chris Israel N/A 0 0 189 189
#20 Kenneth Winn/Sam Parker N/A 0 0 189 189
#21 Kevin Lively/Kevin Lively Jr N/A 188 0 0 188
#22 Vincent DeJohn/Trey Prye N/A 0 185 0 185
#23 Ryan Starr N/A 0 185 0 185
#24 Ron Fontenot/Sam Goodbread N/A 183 0 0 183
#25 David Parker/Charley Nelms N/A 183 0 0 183
#26 Mike May/Jake Parker N/A 183 0 0 183
#27 Kyle Holt/Jeff Holt N/A 183 0 0 183
#28 Bill Hawk N/A 183 0 0 183

View Past Results


  • Sukta armored boats
    Jackies Brickhouse
    Freedom Boat
    Bauman Props
    Steve's Lures
  • Gulf Coast Marine Services
    Avid Angler Jewlery
    Fishstix Rods
    Capt Marks Marina

Specktacular Series

THE ORIGINAL SABINE, GALVESTON, & MATAGORDA FISHING SERIES
Texas Redfish Rumble Links
Register
Details & Rules
Full Schedule
Results
Contact Us
(713) 248-0207 David
(281) 853-4938 Oscar
Email Us