Redfish Rumble Tournament Results
Dripping Springs Open
November 6th, 2021 Event
PLACE | TEAM # | TEAM NAME | WEIGHT |
---|---|---|---|
#1 | 133 | Justin Lowry / Leslie Gourley | 17.78 |
#2 | 128 | Chris Piel / Preston Harris | 17.58 |
#3 | 142 | Kyle Cervenka / Hunter Cervenka | 17.12 |
#4 | 141 | Alan Hall / Ryan Harrison | 16.75 |
#5 | 136 | Christopher Acevedo / Rockey Joe | 16.18 |
#6 | 139 | Robert Rathkamp / Lea Anne Powell | 15.98 |
#7 | 144 | Lane Mauldin / Jacob Sumney | 15.62 |
#8 | 138 | Chris Frederking / Steven Hopkins | 14.72 |
#9 | 145 | Adam Powers / Kaleigh Massie | 14.45 |
#10 | 140 | Cody Eddleman / Justin Rasmussin | 14.27 |
#11 | 137 | Jay Moore / Cody Layman | 14.09 |
#12 | 135 | Mike Cubbage / Thomas Barlow | 13.75 |
#13 | 132 | Zach Fletcher / Ryan Curbello | 13.58 |
#14 | 130 | Steve Ancira / Gary Moreno | 12.66 |
#15 | 131 | Chad McCutcheon / Amy McCutcheon | 11.16 |
#16 | 127 | Sal Bautista / Lance Spangler | 7.98 |
#17 | 146 | Charles Doize / David Hamm | 5.92 |
L&L Lures Open
December 11th, 2021 Event
PLACE | TEAM # | TEAM NAME | WEIGHT |
---|---|---|---|
#1 | 133 | Justin Lowry / Leslie Gourley | 16.88 |
#2 | 137 | Jay Moore / Cody Layman | 16.44 |
#3 | 142 | Kyle Cervenka | 15.3 |
#4 | 138 | Chris Frederking / Steven Hopkins | 15.13 |
#5 | 101 | Taylor Roth / Robert Jones | 14.54 |
#6 | 129 | James McDowell / Mike McDowell | 14.38 |
#7 | 157 | Leslie Gourley Jr / Jessica Blalock | 13.51 |
#8 | 128 | Chris Piel / Preston Harris | 13.42 |
#9 | 136 | Christopher Acevedo / Jamal Marshal* | 13.25 |
#10 | 141 | Alan Hall / Ryan Harrison | 12.73 |
#11 | 132 | Zach Fletcher / Ryan Curbello | 10.84 |
#12 | 140 | Cody Eddleman / Justin Rasmussin | 10.83 |
#13 | 159 | James Perry / Jacob Brown | 10.83 |
#14 | 130 | Steve Ancira / Gary Moreno | 9.24 |
#15 | 153 | Robert Gross / Craig King | 6.07 |
Power-Pole Open
January 8th, 2022 Event
PLACE | TEAM # | TEAM NAME | WEIGHT |
---|---|---|---|
#1 | 133 | Justin Lowry / Leslie Gourley | 18.29 |
#2 | 162 | Russell Smith / Sean Kelly | 18.09 |
#3 | 101 | Taylor Roth / Robert Jones | 16.66 |
#4 | 135 | Mike Cubbage / Thomas Barlow | 16.48 |
#5 | 128 | Chris Piel / Preston Harris | 16.19 |
#6 | 134 | Clint Barghi / Aaron Stillwagon | 15.9 |
#7 | 130 | Steve Ancira / Gary Moreno | 14.88 |
#8 | 138 | Chris Frederking / Steven Hopkins | 13.97 |
#9 | 145 | Adam Powers / Kaleigh Massie | 13.92 |
#10 | 144 | Lane Mauldin / Jacob Sumney | 13 |
#11 | 131 | Chad McCutcheon / Amy McCutcheon | 12.56 |
#12 | 156 | Trenton Miller | 11.85 |
#13 | 151 | Daniel Hulsey | 11.21 |
#14 | 170 | Doug Colvin | 10.73 |
#15 | 163 | James Renfro | 9.61 |
#16 | 167 | Craig King | 4.39 |
#17 | 142 | Kyle Cervenka / Hunter Cervenka* | 4.37 |
#18 | 107 | Allen Welch / William Pandolph* | 3.2 |
Iceland Cooler Open
February 5th, 2022 Event
PLACE | TEAM # | TEAM NAME | WEIGHT |
---|---|---|---|
#1 | 101 | Taylor Roth / Robert Jones | 18.04 |
#2 | 172 | Chad Lyden / David Roberts | 17.19 |
#3 | 136 | Christopher Acevedo | 16.65 |
#4 | 153 | Robert Gross / Craig King | 16.08 |
#5 | 135 | Mike Cubbage / Thomas Barlow | 15.92 |
#6 | 138 | Chris Frederking / Steven Hopkins | 15.78 |
#7 | 133 | Justin Lowry / Leslie Gourley | 15.19 |
#8 | 131 | Chad McCutcheon / Amy McCutcheon | 14.31 |
#9 | 129 | James McDowell / Mike McDowell | 14.1 |
#10 | 144 | Lane Mauldin / Jacob Sumney | 13.98 |
#11 | 145 | Adam Powers / Kaleigh Massie | 12.59 |
#12 | 130 | Steve Ancira | 10.14 |
#13 | 128 | Chris Piel / Preston Harris | 8.25 |