Redfish Rumble Tournament Results
FishStix Open
November 14th, 2020 Event
| PLACE | TEAM NAME | WEIGHT |
|---|---|---|
| 1 | Jay Moore / Cody Layman | 16.62 |
| 2 | Chris McKinley / Caleb Sumrall | 16.55 |
| 3 | Robert Jones / Taylor Roth | 16.06 |
| 4 | Thomas Barlow / Mike Cubbage | 15.78 |
| 5 | Danny Hardage / Brandon Silva | 15.19 |
| 6 | James McDowell / Mike McDowell | 14.70 |
| 7 | Richard Thompson / Blake Benson | 14.30 |
| 8 | Lane Mauldin / Jacob Sumney | 14.16 |
| 9 | Shane Harbwell / Gerald Shelton | 13.39 |
| 10 | DJ Rouse / Jordan Booth | 12.43 |
| 11 | Patrick Tumlinson / Dean Tumlinson | 11.98 |
| 12 | Ryan Fisher / James Dickerson | 11.59 |
| 13 | Zack Fletcher / Ryan Curbello | 10.33 |
| 14 | Kale Kram / Trenton Miller | 9.53 |
| 15 | Roy Twymon / Chad Brooks | 7.00 |
| 16 | Leo Carrasco / James Carrasco | 6.97 |
Baumann Prop. Open
December 12th, 2020 Event
| PLACE | TEAM NAME | WEIGHT |
|---|---|---|
| #1 | Robert Jones / Taylor Roth | 17.85 |
| #2 | Preston Harris / Chris Piel | 16.66 |
| #3 | Michael Fesco | 16.54 |
| #4 | DJ Rouse / Jordan Booth | 16.14 |
| #5 | Sal Bautista / Lance Spangler* | 15.95 |
| #6 | Jay Moore / Cody Layman | 15.68 |
| #7 | Thomas Barlow / Mike Cubbage | 15.25 |
| #8 | Chris McKinley / Caleb Sumrall | 15.13 |
| #9 | Chris Acevedo / Roger Friedrichs | 14.96 |
| #10 | Justin Lowry / Leslie Gourley | 14.5 |
| #11 | Michael Pickell / Bobby Gilbert | 14.48 |
| #12 | Chris Frederking / Steven Hopkins | 13.87 |
| #13 | Kale Kram / Trenton Miller | 13.4 |
| #14 | Adrian Vasquez / Sotirios M | 11.86 |
| #15 | Lane Mauldin / Jacob Sumney | 9.22 |
Steve's Lures Open
January 9th, 2021 Event
| PLACE | TEAM NAME | WEIGHT |
|---|---|---|
| #1 | Justin Lowry / Leslie Gourley | 18.13 |
| #2 | DJ Rouse / Jordan Booth | 17.58 |
| #3 | Preston Harris / Chris Piel | 16.9 |
| #4 | Leslie Gourley Jr / Jessica Blalock | 16.08 |
| #5 | Robert Jones / Taylor Roth | 15.56 |
| #6 | Michael Fesco | 15.05 |
| #7 | Lane Mauldin / Jacob Sumney | 13.11 |
| #8 | Blake Trevino | 12.81 |
| #9 | Shane Harbwell / Gerald Shelton | 10.09 |
| #10 | Jay Moore Cody / Layman | 8.58 |
| #11 | James Perry / Jacob Brown* | 6.22 |
Boat Yard Open
February 6th, 2021 Event
| PLACE | TEAM NAME | WEIGHT |
|---|---|---|
| #1 | Lane Mauldin / Jacob Sumney | 16.49 |
| #2 | Michael Fesco / Jeremiah Jordan* | 16.37 |
| #3 | DJ Rouse / Jordan Booth | 16.12 |
| #4 | Jay Moore / Cody Layman | 14.94 |
| #5 | Robert Jones / Taylor Roth | 14.45 |
| #6 | Preston Harris / Chris Piel | 10.31 |
| #7 | Mike Cubbage / Thomas Barlow | 8.37 |










